

2025 · Zach Cregger · 129m
Picked by Matt · 14 Aug
4.73 of 5 ratings
Dream ScenarioNathan4.5
Marcel the Shell with Shoes OnLiam4.4
The Worst Person in the WorldBeth4.4
ArrivalMatt4.3
Picked by Nathan · 1 Sept
3.5s and 4s make up 54.5% of all ratings given.
| Score | Ratings |
|---|---|
| 0.5 | 0 |
| 1 | 6 |
| 1.5 | 6 |
| 2 | 13 |
| 2.5 | 14 |
| 3 | 49 |
| 3.5 | 58 |
| 4 | 87 |
| 4.5 | 26 |
| 5 | 7 |
Tap a bar to name its week.
A film in 44 of 52 weeks. Longest gap 1 week.
| Week | Dates | Film watched |
|---|---|---|
| 1 | 30 Dec 2024 – 5 Jan 2025 | Yes |
| 2 | 6 – 12 Jan | Yes |
| 3 | 13 – 19 Jan | Yes |
| 4 | 20 – 26 Jan | No |
| 5 | 27 Jan – 2 Feb | Yes |
| 6 | 3 – 9 Feb | Yes |
| 7 | 10 – 16 Feb | Yes |
| 8 | 17 – 23 Feb | No |
| 9 | 24 Feb – 2 Mar | Yes |
| 10 | 3 – 9 Mar | Yes |
| 11 | 10 – 16 Mar | Yes |
| 12 | 17 – 23 Mar | Yes |
| 13 | 24 – 30 Mar | No |
| 14 | 31 Mar – 6 Apr | Yes |
| 15 | 7 – 13 Apr | Yes |
| 16 | 14 – 20 Apr | Yes |
| 17 | 21 – 27 Apr | No |
| 18 | 28 Apr – 4 May | Yes |
| 19 | 5 – 11 May | No |
| 20 | 12 – 18 May | Yes |
| 21 | 19 – 25 May | Yes |
| 22 | 26 May – 1 Jun | Yes |
| 23 | 2 – 8 Jun | Yes |
| 24 | 9 – 15 Jun | Yes |
| 25 | 16 – 22 Jun | No |
| 26 | 23 – 29 Jun | Yes |
| 27 | 30 Jun – 6 Jul | Yes |
| 28 | 7 – 13 Jul | Yes |
| 29 | 14 – 20 Jul | Yes |
| 30 | 21 – 27 Jul | Yes |
| 31 | 28 Jul – 3 Aug | Yes |
| 32 | 4 – 10 Aug | Yes |
| 33 | 11 – 17 Aug | Yes |
| 34 | 18 – 24 Aug | Yes |
| 35 | 25 – 31 Aug | Yes |
| 36 | 1 – 7 Sept | Yes |
| 37 | 8 – 14 Sept | Yes |
| 38 | 15 – 21 Sept | Yes |
| 39 | 22 – 28 Sept | Yes |
| 40 | 29 Sept – 5 Oct | Yes |
| 41 | 6 – 12 Oct | No |
| 42 | 13 – 19 Oct | Yes |
| 43 | 20 – 26 Oct | Yes |
| 44 | 27 Oct – 2 Nov | Yes |
| 45 | 3 – 9 Nov | Yes |
| 46 | 10 – 16 Nov | Yes |
| 47 | 17 – 23 Nov | Yes |
| 48 | 24 – 30 Nov | No |
| 49 | 1 – 7 Dec | Yes |
| 50 | 8 – 14 Dec | Yes |
| 51 | 15 – 21 Dec | Yes |
| 52 | 22 – 28 Dec | Yes |
| Picker | Picks | Average rating |
|---|---|---|
| Matt | 16 | 3.9 |
| Liam | 14 | 3.6 |
| Beth | 10 | 3.6 |
| Nathan | 14 | 2.8 |
Correlation across the films both people rated. The last pair agrees least.
| Pair | Films both rated | Correlation |
|---|---|---|
| Liam and Matt | 75 | 0.82 |
| Beth and Liam | 46 | 0.72 |
| Liam and Nathan | 69 | 0.69 |
| Beth and Nathan | 42 | 0.52 |
Beth 1.5 · Liam 3.0 · Matt 3.0 · Nathan 4.0
Nathan 2.0 · Beth 3.5 · Liam 4.0 · Matt 4.0
| Film | Standard deviation | Person | Score |
|---|---|---|---|
| Shaft | 0.9 | Beth | 1.5 |
| Shaft | 0.9 | Liam | 3.0 |
| Shaft | 0.9 | Matt | 3.0 |
| Shaft | 0.9 | Nathan | 4.0 |
| Monty Python and the Holy Grail | 0.8 | Nathan | 2.0 |
| Monty Python and the Holy Grail | 0.8 | Beth | 3.5 |
| Monty Python and the Holy Grail | 0.8 | Liam | 4.0 |
| Monty Python and the Holy Grail | 0.8 | Matt | 4.0 |
| Genre | Films |
|---|---|
| Comedy | 37 |
| Drama | 28 |
| Fantasy | 16 |
| Horror | 16 |
| Thriller | 16 |
| Animation | 14 |
| Science Fiction | 14 |
| Decade | Films |
|---|---|
| 2020s | 31 |
| 2010s | 13 |
| 2000s | 17 |
| 1990s | 6 |
| 1980s | 3 |
| <1980 | 5 |
| Method | Films |
|---|---|
| Plex | 45 |
| Cinema | 11 |
| Netflix | 10 |
| Disney+ | 5 |
| Amazon Prime | 4 |
17 new · 58 catch-ups
| Release | Films |
|---|---|
| New releases | 17 |
| Catch-ups | 58 |