

2024 · Chris Sanders · 102m
Picked by Liam · 14 Nov
4.84 of 5 ratings
The Fundamentals of CaringBeth4.4
AlienMatt4.3
Get OutMatt4.2
Weird: The Al Yankovic StoryLiam4.2
Picked by Iwan · 24 Sept
3.5s and 4s make up 49.2% of all ratings given.
| Score | Ratings |
|---|---|
| 0.5 | 0 |
| 1 | 8 |
| 1.5 | 3 |
| 2 | 8 |
| 2.5 | 14 |
| 3 | 56 |
| 3.5 | 39 |
| 4 | 77 |
| 4.5 | 27 |
| 5 | 4 |
Tap a bar to name its week.
A film in 32 of 52 weeks. Longest gap 3 weeks.
| Week | Dates | Film watched |
|---|---|---|
| 1 | 1 – 7 Jan | Yes |
| 2 | 8 – 14 Jan | Yes |
| 3 | 15 – 21 Jan | Yes |
| 4 | 22 – 28 Jan | Yes |
| 5 | 29 Jan – 4 Feb | No |
| 6 | 5 – 11 Feb | No |
| 7 | 12 – 18 Feb | No |
| 8 | 19 – 25 Feb | Yes |
| 9 | 26 Feb – 3 Mar | No |
| 10 | 4 – 10 Mar | No |
| 11 | 11 – 17 Mar | No |
| 12 | 18 – 24 Mar | Yes |
| 13 | 25 – 31 Mar | No |
| 14 | 1 – 7 Apr | No |
| 15 | 8 – 14 Apr | No |
| 16 | 15 – 21 Apr | Yes |
| 17 | 22 – 28 Apr | No |
| 18 | 29 Apr – 5 May | No |
| 19 | 6 – 12 May | No |
| 20 | 13 – 19 May | Yes |
| 21 | 20 – 26 May | No |
| 22 | 27 May – 2 Jun | No |
| 23 | 3 – 9 Jun | No |
| 24 | 10 – 16 Jun | Yes |
| 25 | 17 – 23 Jun | No |
| 26 | 24 – 30 Jun | No |
| 27 | 1 – 7 Jul | No |
| 28 | 8 – 14 Jul | Yes |
| 29 | 15 – 21 Jul | Yes |
| 30 | 22 – 28 Jul | Yes |
| 31 | 29 Jul – 4 Aug | Yes |
| 32 | 5 – 11 Aug | No |
| 33 | 12 – 18 Aug | Yes |
| 34 | 19 – 25 Aug | Yes |
| 35 | 26 Aug – 1 Sept | Yes |
| 36 | 2 – 8 Sept | Yes |
| 37 | 9 – 15 Sept | No |
| 38 | 16 – 22 Sept | Yes |
| 39 | 23 – 29 Sept | Yes |
| 40 | 30 Sept – 6 Oct | Yes |
| 41 | 7 – 13 Oct | Yes |
| 42 | 14 – 20 Oct | Yes |
| 43 | 21 – 27 Oct | Yes |
| 44 | 28 Oct – 3 Nov | Yes |
| 45 | 4 – 10 Nov | Yes |
| 46 | 11 – 17 Nov | Yes |
| 47 | 18 – 24 Nov | Yes |
| 48 | 25 Nov – 1 Dec | Yes |
| 49 | 2 – 8 Dec | Yes |
| 50 | 9 – 15 Dec | Yes |
| 51 | 16 – 22 Dec | Yes |
| 52 | 23 – 29 Dec | Yes |
| Picker | Picks | Average rating |
|---|---|---|
| Beth | 10 | 3.5 |
| Liam | 14 | 3.5 |
| Matt | 25 | 3.5 |
| Nathan | 12 | 3.3 |
| Iwan | 4 | 2.9 |
Correlation across the films both people rated. The last pair agrees least.
| Pair | Films both rated | Correlation |
|---|---|---|
| Liam and Matt | 66 | 0.74 |
| Liam and Nathan | 65 | 0.49 |
| Beth and Matt | 36 | 0.35 |
| Beth and Nathan | 35 | 0.29 |
Beth 1.0 · Nathan 1.0 · Liam 3.0 · Matt 4.5 · Iwan 5.0
Beth 1.0 · Matt 3.5 · Liam 4.0 · Nathan 4.0
| Film | Standard deviation | Person | Score |
|---|---|---|---|
| Dune: Part Two | 1.7 | Beth | 1.0 |
| Dune: Part Two | 1.7 | Nathan | 1.0 |
| Dune: Part Two | 1.7 | Liam | 3.0 |
| Dune: Part Two | 1.7 | Matt | 4.5 |
| Dune: Part Two | 1.7 | Iwan | 5.0 |
| A Quiet Place | 1.2 | Beth | 1.0 |
| A Quiet Place | 1.2 | Matt | 3.5 |
| A Quiet Place | 1.2 | Liam | 4.0 |
| A Quiet Place | 1.2 | Nathan | 4.0 |
| Genre | Films |
|---|---|
| Drama | 25 |
| Comedy | 23 |
| Science Fiction | 23 |
| Action | 18 |
| Horror | 17 |
| Thriller | 13 |
| Decade | Films |
|---|---|
| 2020s | 32 |
| 2010s | 11 |
| 2000s | 9 |
| 1990s | 4 |
| 1980s | 7 |
| <1980 | 3 |
| Method | Films |
|---|---|
| Plex | 28 |
| Netflix | 12 |
| Cinema | 9 |
| Amazon Prime | 8 |
| Disney+ | 4 |
| Physical | 3 |
| Apple TV | 1 |
| BBC iPlayer | 1 |
14 new · 52 catch-ups
| Release | Films |
|---|---|
| New releases | 14 |
| Catch-ups | 52 |